Značka- Alfa Romeo 268
- Alpina 1
- Alpine 5
- Audi 1 111
- Bentley 29
- BMW 1 158
- BYD 1
- Cadillac 7
- Chevrolet 84
- Chrysler 17
- Citroen 400
- Cupra 78
- Dacia 128
- Daewoo 3
- Dodge 22
- DS 125
- Fiat 483
- Ford 674
- Genesis 5
- GWM 5
- Honda 63
- Hyundai 408
- Ineos 10
- Infiniti 65
- Isuzu 30
- Iveco 87
- Jaecoo 11
- Jaguar 163
- Jeep 158
- Jetour 12
- Kia 344
- Lamborghini 5
- Lancia 138
- Land Rover 279
- LDV 9
- Lexus 29
- Lotus 11
- Mahindra 5
- Maruti 6
- Maserati 52
- Mazda 122
- McLaren 2
- Mercedes-Benz 1 159
- Mini 254
- Mitsubishi 137
- Nissan 290
- Omoda 6
- Opel 520
- Peugeot 419
- Porsche 265
- Ram 6
- Renault 557
- Saab 38
- Seat 478
- Skoda 436
- Smart 23
- Ssangyong 43
- Subaru 26
- Suzuki 64
- Tata 24
- Tesla 1
- Toyota 307
- Vauxhall 138
- Volvo 239
- VW 1 053
Žiadne výsledky
Model- Cabrio (F57), (2014-) 46
- Clubman (F54), (2014-) 61
- Clubman (R55), (2006-2014) 44
- Countryman (F60), (2016-) 66
- Countryman (R60), (2010-2016) 37
- Coupé (R58), (2010-2015) 19
- Coupé (R58), (2010-2015) 6
- Mini (F55-56), (2013-) 61
- Mini (F65-66-67), (2024-) 11
- Mini (R50/52-53), (2001-2006) 7
- Mini (R56-57), (2005-2013) 50
- Mini Countryman (U25), (2023-) 21
- Paceman (R61), (2012-2016) 20
- Roadster (R59), (2011-2015) 25
Žiadne výsledky
Motorizácia- Cooper (115K/ 149Nm) 1
- Cooper (120K/ 160Nm) 1
- Cooper (122K/ 160Nm) 1
- Cooper D (109K/ 240Nm) 4
- Cooper D (112K/ 270Nm) 6
- Cooper S (163K/ 240Nm) 4
- Cooper S (174K/ 240Nm) 4
- Cooper S (184K/ 240Nm) 4
- Cooper S (200K/ 240Nm) 6
- Cooper SD (136K/ 300Nm) 6
- Cooper SD (143K/ 305Nm) 6
- JCW (192K/ 240Nm) 4
- JCW (211K/ 260Nm) 4
- JCW GP (218K/ 280Nm) 4
- One (75K/ 140Nm) 1
- One (95K/ 140Nm) 1
- One (98K/ 153Nm) 1
- One D (90K/ 215Nm) 9
Žiadne výsledky